Model Name/Number | X6 Folding Cycle |
Brand | NEO |
Color | Red |
Size | 26Inch |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Bicycle Type | X6 Folding Cycle |
Brakes | Dual Disc Brakes |
Weight | 18kg |
Packaging Size | 54x29x9 11. G.W: 20.5 kg N.W: 18kg |
Model Name/Number | bmw x6 foldable cycle |
Brand | BMW |
Color | Yellow and White |
Size | 26 |
Material | Carbon Steel |
Accessories | mudgard bottle holder free |
Bicycle Type | foldable cycle |
Brakes | front & rear disc |
Weight | 15kg |
Suspension | front & rear both |
Frame Material | CARBON STEEL |
Brand | Ferrari |
Brake Type | DUAL DISC BRAKES |
Model Name/Number | FOLDING CYCLE |
Color | Red |
Size | 26Inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Color | orange |
Fuel Capacity | 7.8L |
Max Power | 12kw1(6500r/min) |
Oil Type | Patrol |
Seat Height | 990mm |
Warranty | 1Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |
Maximum Speed | 65 |
Engine Type | 125CC |
Vehicle Model | Neo Plus ATV 125 CC Vehicle Bike |
Model Name/Number | ATV OFF ROAD |
Brand | IMPORTED |
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | 125cc Neoplus |
Top Speed | 65 km/h |
*Your information is safe with us.
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Green |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | 200cc |
Top Speed | 12 kW (6500 rpm/min) |
Minimum Order Quantity | 1 Piece |
Emission Grade | BS-IV |
Brake System | Disc Brakes |
Engine Type | Twin V-Shape |
Color | Red |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |