Frame Material | CARBON STEEL |
Brand | IMPORTED |
Brake Type | DUAL DISC BRAKES |
Model Name/Number | Fat folding cycle |
Color | Yellow |
Model Name/Number | X6 Folding Cycle |
Brand | NEO |
Color | Black |
Size | 26Inch |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Bicycle Type | X6 Folding Cycle |
Brakes | Dual Disc Brakes |
Weight | 18kg |
Packaging Size | BOX PACKING |
Color | Yellow |
Brand | New |
Wheel Size | 26 |
Size | Extra Large |
Model Name/Number | SLEEKFAT |
Gear Counts | 21 |
Handle Type | Flat Bar |
*Your information is safe with us.
Model Name/Number | SLEEK |
Brand | BMW |
Color | Red |
Size | 26 |
Material | Carbon Steel |
Accessories | Mud Guard: Front And Rear5) Bottle Holder6) |
Bicycle Type | Road Touring |
Brakes | Disc Brake Front And Rear7) |
Weight | 18kg |
Packaging Size | 54 x 29 x 910) G.W: 20.5 KG N.W: 18 KG |
Color | Black |
Brand | BeingHuman |
Wheel Size | 14 inches |
Size | Extra Large |
Model Name/Number | BH27 |
Free Wheel | Mac Wheel |
Bike-Type | Hybrid Bike |
Gear Counts | 21 |
Handle Type | Flat Bar |
Frame Material | Steel |
Weight | 18kg |
Color | White |
Brand | BEING HUMAN |
Wheel Size | 14 inches |
Size | Extra Large |
Model Name/Number | Bh27 |
Free Wheel | Mac whell |
Bike-Type | Hybrid Bike |
Gear Counts | 21 |
Handle Type | Flat Bar |
Frame Material | Steel |
*Your information is safe with us.
Model Name/Number | BMW FAT FOLDABLE |
Brand | BMW |
Color | Black |
Size | 26x4 |
Material | Carbon Steel |
Disc Brake Front and Rear | FRONT REAR AND REAR |
Steel and Plastic | Carbon Steel |
Accessories | MUDGAURD BOTTLE HOLDER FREE |
Bicycle Type | FAT FOLDABLE CYCLE |
Brakes | FRONT REAR AND REAR |
Weight | 18kg |
Suspension | FRONT AND REAR |
Type | FOLDABLE |
Wheel Size | 26x4 |
Frame Material | alluminium |
Speed Rating | 21 SHEMARO GEAR |
Brand | bmw fat tyre |
Brake Type | FRONT/REAR DISC |
Model Name/Number | BMW |
Color | Red |
Size | 26x4 |
Handle Bar | street bar |
Model Name/Number | mercedes benz |
Brand | mercedes benz |
Color | Gold |
Size | 26 |
Handle Bar | street bar |
Kg | 18 |
Inches | 26" |
*Your information is safe with us.
Model Name/Number | mercedes benz |
Brand | mercedes benz |
Color | Orange |
Size | 26 |
Kg | 15 |
Inches | 26 |
Model Name/Number | mercedes benz |
Brand | mercedes benz |
Color | Yellow |
Size | 26 |
Free Wheel | yes |
Handle Bar | street bar |
Gear | 21 shemaro |
- to Degree C | yes |
Carbon Steel | yes |
Kg | 15 |
Inches | 26" |
Model Name/Number | bmw x6 foldable cycle |
Brand | BMW |
Color | Yellow and WHITE |
Size | 26 |
Material | Carbon Steel |
Accessories | mudgard bottle holder free |
Bicycle Type | foldable cycle |
Brakes | front & rear disc |
Weight | 15KG |
Suspension | front & rear both |
*Your information is safe with us.
Model Name/Number | bmw x6 foldable cycle |
Brand | BMW |
Color | Red |
Size | 26 |
Material | Carbon Steel |
Accessories | mudgard bottle holder free |
Bicycle Type | foldable cycle |
Brakes | front & rear disc |
Weight | 15 |
Color | Red |
Brand | BMW |
Wheel Size | 26 |
Size | Extra Large |
Model Name/Number | V |
Free Wheel | 26 |
Bike-Type | Mountain Bike |
Gear Counts | 21 |
Frame Material | Aluminium Alloy |
Model Name/Number | Prime |
Brand | prime |
Color | Red |
Size | 20 |
Material | Steel |
Accessories | MUD GUARD:FRONT AND REAR BOTTLE HOLDER |
Bicycle Type | Folding cycle |
Brakes | :DISC BRAKE FRONT AND REAR |
Weight | 14 |
*Your information is safe with us.
Frame Material | CARBON STEEL |
Brand | prime |
Brake Type | disc |
Model Name/Number | prime junior |
Color | Black |
Size | 20 |
Minimum Order Quantity | 1 Piece |
Color | Orange |
Fuel Capacity | 7.8L |
Max Power | 12kw1(6500r/min) |
Oil Type | Patrol |
Seat Height | 990mm |
Warranty | 1Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |
Model Name/Number | Folding cycle |
Brand | Prime |
Color | All |
Size | 26 |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Bicycle Type | Folding |
Brakes | Dual Disc Brakes |
*Your information is safe with us.
Model Name/Number | Fat Tyre |
Brand | BMW |
Color | Yellow |
Size | 26 inch |
Carbon Steel | Yes |
Kg | 18 |
Inches | 26 |
Brand | Prime |
Color | All |
Size | 26 |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Bicycle Type | Folding |
Brakes | Dual Disc Brakes |
Weight | 18kg |
Model Name/Number | Fat Tyre |
Brand | Prime |
Color | White |
Size | 26 |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Brakes | Dual Disc Brakes |
*Your information is safe with us.
Model Name/Number | X6 Folding cycle |
Brand | BMW |
Color | All |
Size | 26 |
Material | Carbon Steel |
Accessories | 2 Mud Guard, Bottle Holder, Tool Kit |
Bicycle Type | Folding |
Brakes | Dual Disc Brakes |
Model Name/Number | Folding cycle |
Brand | Mercedes |
Color | All |
Size | 26 inch |
Free Wheel | MACWELL |
Minimum Order Quantity | 1 Piece |
Frame Material | carbon steel |
Speed Rating | 21 |
Brand | fat tire |
Brake Type | 21 Gear Fat Bike Jaguar Mode |
Color | Black |
Size | 26 |
*Your information is safe with us.
Model Name/Number | X6 Folding Cycle |
Brand | NEO |
Color | Blue |
Size | 26Inch |
Material | Carbon Steel |
Accessories | Mud guard: front and rear Bottle holder |
Bicycle Type | Foldable |
Brakes | disc brake front and rear |
Weight | 18kg |
Color | yellow |
Size | 54 x 29 x 9 |
Material | Carbon Steel |
X STEEL RIM | Mac Wheel |
Brakes | Disc Brake Front & Rear |
Weight | G.W:20.5 KG & N.W:18 KG |
Packaging Size | 54 x 29 x 9 |
Wheel Size | 26" |
Brand | BMW |
Color | Yellow |
Size | 26 |
Material | Carbon Steel |
Accessories | Bottle holder/ mudguards |
Bicycle Type | Foldable |
Brakes | Disc |
Weight | 18kg |
》3 Spokes Mac Wheels
》21 Speed Gears Combination
》Anti-Rust Double Coated Paint
》Carbon Steel Frame
》Dual / Front Shock Absorbers
》Dual Disc Breaks
》26 × 1.35 Inch Tires
》Adjustable Seat
》Comfortable Saddle
》Attractive Side Handle Bars
》100kg Weight Capacity
》Aluminum Pedals
*Your information is safe with us.
Model Name/Number | SLEEK |
Brand | BMW |
Color | Blue |
Size | Large |
Material | Carbon Steel |
Accessories | Mud Guard: Front And Rear5) Bottle Holder6 |
Bicycle Type | Road Touring |
Brakes | Disc Brake Front And Rear7 |
Weight | 18kg |
Packaging Size | 54 x 29 x 910) G.W: 20.5 KG N.W: 18 KG |