Engine Displacement | 125cc |
Color | Green |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Wheel Size | 24 Inches |
Top Speed | 70 km/h |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Orange |
Brake System | Front & Rear |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | 200cc |
Top Speed | 80Km/H |
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Red |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Brand | NEO PLUS |
Vehicle Model | NEO PLUS |
Top Speed | 65km/h |
Engine:
1. 125cc, 4-Stoke, Single Cylinder, Air Cooling
2. Ignition: CDI
3. Displacement: 110ml
4. Transmission: Automatic
5. Starting System: Electric Start
Chassis:
1. Brakes (Front/Rear) Drum/Hydraulic Disc
2. Absorber (Front/Rear): Spring-Absorber
3. Tyre(Front/Rear): 19*7-8/21*7-8
4. Drive Train: Chain
5. Fuel Capacity: 4 Liter
Dimensions:
1. Seat Height: 610mm
2. Wheel Base: 870mm
3. Ground Clearance: 120mm
4. N.W: 82 Kg
G.W: 94 Kg
5. Dimension: 1500*850*930 mm
6. Carton Size: 1185*770*630 mm
*Your information is safe with us.
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Wheel Size | 24 Inches |
Vehicle Model | NEO PLUS |
Top Speed | 65km/h |
Minimum Order Quantity | 1 pec |
Engine Type | 4-Strokes |
Engine Displacement | 500cc |
Color | Multicolor |
Brake System | Front & Rear |
Wheel Drive | Front Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 25 Inches |
Max Power | 24/6000 (Kw/r/min) |
Oil Type | petrol |
Seat Height | 865 mm |
Wheelbase | 1300 mm |
Vehicle Model | Acriolis India Motors |
Top Speed | 90 km/hr |
Fuel Capacity | 16-20 Liters |
Country of Origin | Made in India |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Yellow |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | ATV Bull 200Cc |
Top Speed | 80km |
*Your information is safe with us.
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 21 Inches |
Brand | 125cc neo |
Vehicle Model | NEO |
Top Speed | 80 |
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | NEO |
Top Speed | 75 |
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | White |
Brake System | Front & Rear |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | 125cc |
Top Speed | 65Km/H |
*Your information is safe with us.
Engine Type | 4-Strokes |
Color | Black |
Seat Height | 760mm |
Wheelbase | 1100mm |
Fuel Capacity | 5-10 Liters |
Gross Weight | 94kg |
Engine Type | 4-Strokes |
Engine Displacement | 500cc |
Color | Multicolor |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Engine Type | 4-Strokes |
Color | Red |
Brake System | Front & Rear |
Top Speed | 65 km/h |
*Your information is safe with us.
Engine Type | 4-Strokes |
Color | Blue |
Oil Type | petrol |
Seat Height | 760mm |
Wheelbase | 1100mm |
Top Speed | 65 km/h |
Fuel Capacity | 5-10 Liters |
Gross Weight | 94kg |
Engine Type | 4-Strokes |
Engine Displacement | 250cc |
Color | Black |
Brake System | Front & Rear |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | BIG BULL HUNK ATV 250CC |
Top Speed | 200 |
Engine Type | 4-Strokes |
Engine Displacement | 125cc |
Color | Green |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | 125cc |
Top Speed | 65km/h |
*Your information is safe with us.
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | 4-Wheel Drive |
Brakes Type | Drum & Disc |
Wheel Size | 24 Inches |
Vehicle Model | BULL ATV 200CC |
Top Speed | 65Km/H |